Vivo V15 Pro Full Design & Price Leaked: Key Features, USPs, Launch & More!
Vivo will launch its successor, Vivo V15 Pro in India.
Set for a launch on February 20, the pre-orders will begin on February 15.
In a recent poster leak, the whole design of the upcoming device has been shared online. We already know that Vivo V15 Pro will come with a in-display fingerprint sensor and pop-up selfie camera, the latest is the rear triple camera setup.
The Vivo V15 mobile features a 6.59" (16.74 cm) display with a screen resolution of 1080 x 2316 pixels and runs on Android v9.0 (Pie) operating system. The device is powered by Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) processor paired with 6 GB of RAM. As far as the battery is concerned it has 4100 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 5 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. For graphical performance that can make games run smoothly, this phone has got a Adreno 630 GPU. On board storage is at 64 GB with the option to expand the memory by Yes Up to 256 GB.
SUMMARY of VIVO V15
Performance | Octa core |
Display | 6.59" (16.74 cm) |
Storage | 64 GB |
Camera | 16 MP + 5 MP |
Battery | 4100 mAh |
Ram | 6 GB |
Launch Date In India | February 20, 2019 (Unofficial) |
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL FEATURES
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | V15 |
Launch Date | February 27, 2019 (Unofficial) |
Custom Ui | Funtouch OS |
Brand | Vivo |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 25 MP Front Camera |
Flash | Yes LED Flash |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
BATTERY
User Replaceable | No |
Quick Charging | Yes Fast |
Type | Li-ion |
Capacity | 4100 mAh |
Prashant Kr Abhishek
Software Engineer
Stay in the Know, Signup for emails to get new updates around the world !
© 2024 Prashantabhishek.com | All rights reserved